Friends & Family
Results
Below is a chart for the past 6 months feedback.

August 2024
Very good | 319 |
Good | 34 |
Neither good nor poor | 10 |
Poor | 4 |
Very poor | 3 |
September 2024
Very good | 305 |
Good | 44 |
Neither good nor poor | 10 |
Poor | 6 |
Very poor | 3 |
October 2024
Very good | 810 |
Good | 72 |
Neither good nor poor | 14 |
Poor | 8 |
Very poor | 8 |
November 2024
Very good | 415 |
Good | 65 |
Neither good nor poor | 15 |
Poor | 2 |
Very poor | 12 |
December 2024
Very good | 206 |
Good | 25 |
Neither good nor poor | 0 |
Poor | 2 |
Very poor | 3 |
January 2025
Very good | 395 |
Good | 54 |
Neither good nor poor | 13 |
Poor | 4 |
Very poor | 5 |